AVAILABILITY

Scroll to the right to see full table

Residence

Baths

Price

Int/Ext Sqft

Exposure

Monthly CC

Monthly Taxes

Status

1 BEDROOMS
2C $695,000 657  NW $432 $276 In Contract
2B $725,000 665  W $438 $279 In Contract
3A $745,000 593  E $393 $252 Available
3C $785,000 657  W $438 $279 In Contract
3B $785,000 657  W $438 $279 In Contract
3D $795,000 590  E $398 $254 In Contract
4C $825,000 657  W $444 $283 Available
4B $825,000 657  W $444 $283 In Contract
2 BEDROOMS
2A $985,000 745  SE $509 $324 Available
PHA $1,298,000 959  W $670 $427 Available